<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSRO* - Define what it means to be a socially responsible organization</title>
	<atom:link href="http://thesro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesro.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SR Walking Campaign at ASQ World Conference</title>
		<link>http://thesro.org/sr-walking-campaign-at-asq-world-conference/</link>
		<comments>http://thesro.org/sr-walking-campaign-at-asq-world-conference/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:36:16 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/sr-walking-campaign-at-asq-world-conference/</guid>
		<description><![CDATA[Over the past few years, ASQ’s Social Responsibility initiative has sponsored service projects at the World Conference on Quality and Improvement. This tradition continues in 2012 as we educate attendees about the broad spectrum of social responsibility. This year’s activities focus on health and wellness, an important component to the ISO 26000: Social Responsibility Guidance [...]]]></description>
		<wfw:commentRss>http://thesro.org/sr-walking-campaign-at-asq-world-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Steps for ASQ in Social Responsibility</title>
		<link>http://thesro.org/next-steps-for-asq-in-social-responsibility/</link>
		<comments>http://thesro.org/next-steps-for-asq-in-social-responsibility/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:04:37 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/next-steps-for-asq-in-social-responsibility/</guid>
		<description><![CDATA[In 2008, ASQ made a strategic decision to invest in the development and deployment of a social responsibility portfolio. A Social Responsibility Advisory Council was chartered to provide advice on strategic direction. At the 2009 ASQ SR Think Tank, participants from a variety of sectors noted that while essential, most organizations did not have a [...]]]></description>
		<wfw:commentRss>http://thesro.org/next-steps-for-asq-in-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in the World Standards Day 2012 poster competition!</title>
		<link>http://thesro.org/take-part-in-the-world-standards-day-2012-poster-competition/</link>
		<comments>http://thesro.org/take-part-in-the-world-standards-day-2012-poster-competition/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:56:53 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>
		<category><![CDATA[http://bit.ly/zadhDU]]></category>

		<guid isPermaLink="false">http://thesro.org/take-part-in-the-world-standards-day-2012-poster-competition/</guid>
		<description><![CDATA[A competition open to all has been launched to design a poster for World Standards Day (14 October) on the theme, “Less waste, better results – Standards increase efficiency”. The competition is organized by the World Standards Cooperation (WSC), which comprises the International Electrotechnical Commission (IEC), the International Organization for Standardization (ISO) and the International [...]]]></description>
		<wfw:commentRss>http://thesro.org/take-part-in-the-world-standards-day-2012-poster-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your Quality and SR Stories</title>
		<link>http://thesro.org/share-your-quality-and-sr-stories/</link>
		<comments>http://thesro.org/share-your-quality-and-sr-stories/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:27:24 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/share-your-quality-and-sr-stories/</guid>
		<description><![CDATA[ASQ Social Responsibility is in the process of developing the 2012 Pathways to Social Responsibility Report. The theme for this year is sustainable supply chain management. Each year we highlight 10-15 diverse organizations who are doing great things in the area of quality and social responsibility/sustainability. We are looking for brief case studies that highlight [...]]]></description>
		<wfw:commentRss>http://thesro.org/share-your-quality-and-sr-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments in China related to Social Responsibility</title>
		<link>http://thesro.org/new-developments-in-china-related-to-social-responsibility/</link>
		<comments>http://thesro.org/new-developments-in-china-related-to-social-responsibility/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:07:39 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/new-developments-in-china-related-to-social-responsibility/</guid>
		<description><![CDATA[On April 2, the American National Standards Institute (ANSI) will host a public meeting for interested U.S. stakeholders to provide a briefing about recent developments in China, and to provide an opportunity for U.S. interests to share information and perspectives relating to social responsibility standardization in China. Full details are outlined in the ANSI press [...]]]></description>
		<wfw:commentRss>http://thesro.org/new-developments-in-china-related-to-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Responsibility and Quality Webinar</title>
		<link>http://thesro.org/free-social-responsibility-and-quality-webinar/</link>
		<comments>http://thesro.org/free-social-responsibility-and-quality-webinar/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:17:53 +0000</pubDate>
		<dc:creator>ealtoro</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/free-social-responsibility-and-quality-webinar/</guid>
		<description><![CDATA[Wednesday, March 28, 2012 8:00 a.m. (Pacific Daylight Time) ASQ is collaborating with BSR to bring you this exclusive social responsibility webinar that will shed light on the shared paths of corporate social responsibility and quality, and introduce attendees to quality tools that can be applied to today&#8217;s corporate sustainability challenges. http://bit.ly/yu00Wh]]></description>
		<wfw:commentRss>http://thesro.org/free-social-responsibility-and-quality-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR White Paper Contest Results</title>
		<link>http://thesro.org/sr-white-paper-contest-results/</link>
		<comments>http://thesro.org/sr-white-paper-contest-results/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:21 +0000</pubDate>
		<dc:creator>TheSRO*</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/?p=673</guid>
		<description><![CDATA[TheSRO has announced the winners of the 2011 &#8220;What Path Are You Taking?&#8221; content contest. Read the winning entries below to see how these organizations are advancing the connection between quality and social responsibility. First Place: &#8220;A Team Approach to Social Responsibility&#8221; Jon Morris, JDQ Systems Inc. Second Place: &#8220;Getting a Boost from Quality Tools&#8221; [...]]]></description>
		<wfw:commentRss>http://thesro.org/sr-white-paper-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Sustainability Initiatives: The Next TQM? By Shelly F. Fust &amp; Lisa L. Walker</title>
		<link>http://thesro.org/corporate-sustainability-initiatives-the-next-tqm-by-shelly-f-fust-lisa-l-walker/</link>
		<comments>http://thesro.org/corporate-sustainability-initiatives-the-next-tqm-by-shelly-f-fust-lisa-l-walker/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:37:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/?p=661</guid>
		<description><![CDATA[Understanding emerging corporate sustainability practices through the lens of total quality management. Key Takeaways Ambiguity surrounds the term sustainability and consequently the scope of corporate sustainability initiatives; understanding the parallels between total quality management (TQM) and sustainability programs can help lessen that ambiguity Companies poised to derive competitive advantages from sustainability treat their programs as [...]]]></description>
		<wfw:commentRss>http://thesro.org/corporate-sustainability-initiatives-the-next-tqm-by-shelly-f-fust-lisa-l-walker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Paths are You Taking to SR?</title>
		<link>http://thesro.org/what-paths-are-you-taking-to-sr/</link>
		<comments>http://thesro.org/what-paths-are-you-taking-to-sr/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:06:58 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/?p=654</guid>
		<description><![CDATA[ASQ wants to know how you use quality tools and approaches to further your journey toward stronger social responsibility (SR). Tell us about your approach, and you could win… 1st place – iPad2 2nd place – Kindle reader 3rd place – One year’s subscription to ASQ’s Journal for Quality and Participation The first-place entry will [...]]]></description>
		<wfw:commentRss>http://thesro.org/what-paths-are-you-taking-to-sr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSR and Quality:  A Powerful and Untapped Connection</title>
		<link>http://thesro.org/csr-and-quality-a-powerful-and-untapped-connection/</link>
		<comments>http://thesro.org/csr-and-quality-a-powerful-and-untapped-connection/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:16:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[SRO]]></category>

		<guid isPermaLink="false">http://thesro.org/?p=624</guid>
		<description><![CDATA[Quality tools have been used by industry for decades to create lean operations, reduce waste, and improve efficiency, but they have not been widely recognized in the corporate social responsibility (CSR) space. CSR grapples with energy efficiency, supply chain metrics, supplier engagement several tiers away, reduced waste, and keeping a strong focus on customer value, [...]]]></description>
		<wfw:commentRss>http://thesro.org/csr-and-quality-a-powerful-and-untapped-connection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

